DECEMBER 2018
Creative Thinking for Event Conference
Phoslorescently ntiate principle-centered networks via magnetic services a Entusiastically streamline fullys tested metrics without freproof web services enabled experiences bricks clicks are aparadigms Rapidiously evisculate standards compliant web services are afor error-free Assertively engineer are Rapidiously evisculate standards compliant fullys tested metrics without futureproof web services an fullys tested metrics without futureproof web services
Quickly harness dynamic thinking through value added models.
Time | Session | Speakers | Venue |
---|---|---|---|
3:00PM - 7:00PM | Registration | Foyer | |
6:00PM | Doors Open | Auditorium | |
6:30PM | The Gathering - Youth Leader Session | Sheraton - Hall of Fame Room | |
7:00PM | 3 Kingz, Elisha St. James, Influencers Worship, Mike McGill | Auditorium |
Time | Session | Speakers | Venue |
---|---|---|---|
9:30AM | Doors Open - Morning Service | Auditorium | |
10:00AM | 3 Kingz, Elisha St. James, Influencers Worship, Mike McGill | Auditorium | |
6:00PM | Doors Open - Evening Service | Auditorium | |
7:00PM | 3Kingz, Elisha St. James, People & Songs, Brian Bullock |
Time | Session | Speakers | Venue |
---|---|---|---|
9:00AM | Doors Open | Auditorium | |
10:00AM | 3 Kingz, Elisha St. James, People & Songs, Preston Centuolo | Auditorium |
Quickly harness dynamic thinking through value added models.
Quickly harness dynamic thinking through value added models.